<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Daubneys Blog &#187; life</title>
	<atom:link href="http://daubers.co.uk/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://daubers.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 17:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A quick hack to cheer up a rubbish couple of weeks</title>
		<link>http://daubers.co.uk/2011/08/24/a-quick-hack-to-cheer-up-a-rubbish-couple-of-weeks/</link>
		<comments>http://daubers.co.uk/2011/08/24/a-quick-hack-to-cheer-up-a-rubbish-couple-of-weeks/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:44:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=372</guid>
		<description><![CDATA[Simply apt-get install libnotify-bin and then add the following to your crontab */10 * * * * DISPLAY=:0.0 XAUTHORITY=~/.Xauthority notify-send &#8220;Don&#8217;t forget&#8221;  &#8221;you&#8217;re awesome&#8221; Then every ten minutes, this will happen: Just to cheer yourself up after a really rubbish few weeks.]]></description>
			<content:encoded><![CDATA[<p>Simply apt-get install libnotify-bin and then add the following to your crontab</p>
<blockquote><p>*/10 * * * * DISPLAY=:0.0 XAUTHORITY=~/.Xauthority notify-send &#8220;Don&#8217;t forget&#8221;  &#8221;you&#8217;re awesome&#8221;</p></blockquote>
<p>Then every ten minutes, this will happen:</p>
<p><a href="http://daubers.co.uk/wp-content/uploads/2011/08/hooray.gif"><img class="aligncenter size-medium wp-image-373" title="Because I'm awesome" src="http://daubers.co.uk/wp-content/uploads/2011/08/hooray-300x161.gif" alt="" width="300" height="161" /></a>Just to cheer yourself up after a really rubbish few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2011/08/24/a-quick-hack-to-cheer-up-a-rubbish-couple-of-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2: Music and pictures</title>
		<link>http://daubers.co.uk/2011/06/11/day-2-music-and-pictures/</link>
		<comments>http://daubers.co.uk/2011/06/11/day-2-music-and-pictures/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:10:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=357</guid>
		<description><![CDATA[All of my music and my images are backed up onto a small NAS I have at home. Simple! I thought daftly. Mount the NAS, copy the files into My Music and carry on. Again, so very wrong. Copying a single folder works, trying to copy all of them at the same time doesn&#8217;t! This [...]]]></description>
			<content:encoded><![CDATA[<p>All of my music and my images are backed up onto a small NAS I have at home. Simple! I thought daftly. Mount the NAS, copy the files into My Music and carry on. Again, so very wrong. Copying a single folder works, trying to copy all of them at the same time doesn&#8217;t! This is very annoying! How would I go about mending this in Linux? 3 lines of bash, or&#8230; rsync!</p>
<p>Googling around, I found that windows has a command in the command prompt called robocopy (I&#8217;m on windows and forced onto a command prompt, go figure) The command seems to be &#8220;robocopy z:\ c:\Users\Matt\Music /MIR&#8221;, and this seems to be working!</p>
<p>Windows Media Player seemed to pick up all of my MP3 files relativley quickly, and found/retrieved the album art where it was missing as well. However, all of my Ogg files where not found and not playable. A quick google around for an ogg codec for windows finds <a href="http://www.vorbis.com/setup_windows/" target="_blank">vorbis.com</a> and a codec for &#8220;DirectShow based players&#8221;. It seems to imply WMP is one of these, so I grab it, install it, and can play my Ogg files! Although it doesn&#8217;t show the total running time in the playlist like it does MP3s for some reason. Never mind!</p>
<p>The only other music I tend to listen too is from Spotify. A quick trip to their website to grab the Windows client, and that wors straight away. Nice and easy <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Photo&#8217;s are a completley different kettle of fish. I have a total of 56.7GB of photos on my network storage. When I&#8217;m in Ubuntu I tend to only keep a smallish selection of these on the laptop. So for the purposes of this experiment, I&#8217;ll just import the ones from this year. At a mere 6.67GB, this should take about an hour off the slow network storage. I left this to copy, came back and tried to find some photo management software. Windows 7 seems to come with the &#8220;Windows Live Photo Gallery&#8221;, so trying to use the default software I fired this up. It asked me to sign in with my Windows Live ID (which I have courtesy of my XBox 360) and the quite quickly shows me all the photos I&#8217;ve just imported.<a href="http://daubers.co.uk/wp-content/uploads/2011/06/WindowsLiveGallery.png"><img class="aligncenter size-medium wp-image-360" title="Windows Live Photo Gallery" src="http://daubers.co.uk/wp-content/uploads/2011/06/WindowsLiveGallery-300x168.png" alt="" width="300" height="168" /></a>Helpfully it also throws me a message saying it can&#8217;t open some file types (namely my Canon RAW files) and I need something called a &#8220;codec&#8221; to view them. It then takes me staright to the Canon download site for the raw codec. Quite handy. A 28MB download later and a reboot, all my pictures are now visable and viewable.</p>
<p><a href="http://daubers.co.uk/wp-content/uploads/2011/06/wpg.png"><img class="aligncenter size-medium wp-image-362" title="Windows Live Photo Gallery" src="http://daubers.co.uk/wp-content/uploads/2011/06/wpg-300x168.png" alt="" width="300" height="168" /></a>This seems to be just as usable as Shotwell, I can tag pictures, browse by dates, see the various metadata for each image, there is a small amount of editing possible. It feels a bit clunky though. Occasionally you can&#8217;t double click to preview a photo, you have to right click then go preview. Otherwise it seems more than capable for my mediocre photo managing tasks.</p>
<p>Tomorrow, I&#8217;ll attempt something a bit more taxing. I&#8217;ll try and get the printer working and have a look into application development in Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2011/06/11/day-2-music-and-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banishing the Demons of Distraction Redux</title>
		<link>http://daubers.co.uk/2011/05/20/banishing-the-demons-of-distraction-redux/</link>
		<comments>http://daubers.co.uk/2011/05/20/banishing-the-demons-of-distraction-redux/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:12:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[distractions]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=342</guid>
		<description><![CDATA[My fight against distractions has carried on further. This brief episode is brought to you by the theory of &#8220;scratching your own itch&#8221;. There are a lot of things that annoy me with various tasks I perform every day. This past week I&#8217;ve been taking note of each one, and I count 78 in total. [...]]]></description>
			<content:encoded><![CDATA[<p>My fight against distractions has carried on further. This brief episode is brought to you by the theory of &#8220;scratching your own itch&#8221;.</p>
<p>There are a <span style="text-decoration: underline;">lot</span> of things that annoy me with various tasks I perform every day. This past week I&#8217;ve been taking note of each one, and I count 78 in total. Each one of those 78 things could probably be fixed very easily, but because I&#8217;m generally running around like a headless chicken trying to get things done, I don&#8217;t even think about fixing them, I just put up with them and carry on. A fair few of these are things that take a while to fix, like the office being short of physical space because of all the orders coming in/out at the moment. Other issues are easy to fix, like the fact that it takes me 30 minutes to an hour to do a quick analysis of some testing data. This is a problem I can solve easily with a smattering of python and a little concentration. In fact, I&#8217;m intending to tackle this on Sunday by going into the office when it&#8217;s quiet, and just making this problem vanish.</p>
<p>A few other problems on that list of 78 can also be solved with code, some easily, some not so. Some can be solved by a few simple changes in my work routine, like the fact I constantly go to do a task, get pulled away by something else, and then forget what I was going to do. Keeping a simple log book of what I&#8217;m doing during the day would solve this easily. It would be better if this was digitized in some form, but for now a simple notebook will probably make a huge difference. This distraction on its own has probably caused me to lose my train of thought more times this week than any other on the list.</p>
<p>So how id my fight going? I&#8217;m much more aware of what causes me to be distracted after the past week or so. It&#8217;s taking me time to come to terms with each of those distractions and to deal with them, but ultimately, I am becoming more productive in a given period of time. The next big thing I&#8217;m going to have to tackle is project methodology. Since I don&#8217;t even have a passing familiarity with any of the standard methodologies, this is going to take some research, some thought and  a lot of conversations in order to find the best one to suite the needs of my team at work. As always, any pertinant reading material suggestions are always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2011/05/20/banishing-the-demons-of-distraction-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chillis!</title>
		<link>http://daubers.co.uk/2010/01/31/chillis/</link>
		<comments>http://daubers.co.uk/2010/01/31/chillis/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:37:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[chillis]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=258</guid>
		<description><![CDATA[Having seen other peoples success of growing chillis from seed (specifically theopensourcerer) I thought this year I&#8217;d have a go. So in what could possibly be said to be a familiar style&#8230;.. I&#8217;m only attempting three types of chillis this year, cayenne long hot, navaho and scotch bonnet. In the interest of science I&#8217;m trying [...]]]></description>
			<content:encoded><![CDATA[<p>Having seen other peoples success of growing chillis from seed (specifically <a href="http://www.theopensourcerer.com/2010/01/30/ot-the-chilli-planting-begins/">theopensourcerer</a>) I thought this year I&#8217;d have a go. So in what could possibly be said to be a familiar style&#8230;..</p>
<div id="attachment_259" class="wp-caption aligncenter" style="width: 310px"><a href="http://daubers.co.uk/wp-content/uploads/2010/01/seed_packets.jpg"><img class="size-medium wp-image-259" title="Seed packets" src="http://daubers.co.uk/wp-content/uploads/2010/01/seed_packets-300x224.jpg" alt="Packets of Chilli Seeds" width="300" height="224" /></a><p class="wp-caption-text">Packets of Chilli Seeds</p></div>
<p>I&#8217;m only attempting three types of chillis this year, cayenne long hot, navaho and scotch bonnet. In the interest of science I&#8217;m trying theopensourcers method of germinating the seeds, and tomorrow evening will be attempting some in plain pots with compost in a heated propagator. This may mean I end up with an absolutley enormous glut of chillis, but I&#8217;ll burn that bridge when I come to it.</p>
<p>Here are the seeds ready for the airing cupboard.</p>
<div id="attachment_260" class="wp-caption aligncenter" style="width: 310px"><a href="http://daubers.co.uk/wp-content/uploads/2010/01/seeds_ready.jpg"><img class="size-medium wp-image-260" title="Seeds Ready for the airing cupboard" src="http://daubers.co.uk/wp-content/uploads/2010/01/seeds_ready-300x220.jpg" alt="Seeds in trays" width="300" height="220" /></a><p class="wp-caption-text">Seeds Ready for the airing cupboard</p></div>
<p>I&#8217;m also in the process of building an automated watering system for these once they&#8217;re in the greenhouse using arduinos, and hopefully connecting to a server in the house using an easy radio link to report the conditions in the greenhouse <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Many thanks to theopensourcerer for the information he&#8217;s posted on his blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2010/01/31/chillis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Whatsits</title>
		<link>http://daubers.co.uk/2009/12/30/new-years-whatsits/</link>
		<comments>http://daubers.co.uk/2009/12/30/new-years-whatsits/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:14:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=250</guid>
		<description><![CDATA[Friday marks the beggining of a new year under the gregorian calender, so it&#8217;s a good time to reflect on various things from the last year, and suggest some changes for the next. Last year was, for 6 months at least, a rubbish year. With Uni going rapidly down hill, being diagnosed with depression, and [...]]]></description>
			<content:encoded><![CDATA[<p>Friday marks the beggining of a new year under the gregorian calender, so it&#8217;s a good time to reflect on various things from the last year, and suggest some changes for the next.</p>
<p>Last year was, for 6 months at least, a rubbish year. With Uni going rapidly down hill, being diagnosed with depression, and everything generally going wrong, I&#8217;d rather forget most of it. The last few months have been significantly better. Acquired myself a CCNA, and a job doing things that I enjoy.</p>
<p>So what needs to change next year? Well, in no particular order:</p>
<ol>
<li> One of the downsides of having a job that is largely programming is that I don&#8217;t get that much exercise any more which has led to me putting on some weight. Ideally I&#8217;d like to turn this around, but would initially be happy for it to be stemmed. Hopefully a bit of Wii fit every other night will help this while it&#8217;s dark in the evenings, and as it lightens up I&#8217;ll try and start doing some walking or some such.</li>
<li>Start putting away more moneys, now my debts have gone (hooray) I can start to put away some pennies for the future.</li>
<li>I intend to increase my participation with Ubuntu community in the coming year as well. Hopefully culminating in gaining Ubuntu membership. In order to achieve this, one evening a week will be dedicated to contributing to Ubuntu, be it through support, bug squashing, testing or whatever. This will probably be aimed at Wednesday evenings, but will shift around a little as real life things will undoubtedly get in the way.</li>
</ol>
<p>I think 3 is enough to be getting on with. Hopefully this year will be better than the last <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/12/30/new-years-whatsits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRL and Oggcamp!</title>
		<link>http://daubers.co.uk/2009/08/26/lrl-and-oggcamp/</link>
		<comments>http://daubers.co.uk/2009/08/26/lrl-and-oggcamp/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:22:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[lrl]]></category>
		<category><![CDATA[oggcamp]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=220</guid>
		<description><![CDATA[It&#8217;s been etched into my diary now, so I&#8217;m going to both Lug Radio Live 2009 and Oggcamp. Both of these will be quite exciting for me as they&#8217;ll be the first large scale linux events I&#8217;ve been too, however judging from the general community populace, both should be quite friendly and cool! I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been etched into my diary now, so I&#8217;m going to both Lug Radio Live 2009 and Oggcamp. Both of these will be quite exciting for me as they&#8217;ll be the first large scale linux events I&#8217;ve been too, however judging from the general community populace, both should be quite friendly and cool!</p>
<p>I&#8217;ll be travelling up to wolverhampton from the Newbury/Reading area, so if anyones heading up from that area as well, let me know and see if we can organise some kind of lift share. Hope to see a lot of you there!</p>
<p><a href="http://www.oggcamp.org/"><img class="aligncenter" title="Im Going to Oggcamp" src="http://oggcamp.org/_media/oggcamp-badge.png" alt="" width="230" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/08/26/lrl-and-oggcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire me!</title>
		<link>http://daubers.co.uk/2009/06/19/hire-me/</link>
		<comments>http://daubers.co.uk/2009/06/19/hire-me/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:51:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[hire me]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=199</guid>
		<description><![CDATA[Well, now that Uni has finished, I need a job. Having been doing a Physics degree at Swansea, I&#8217;ve more or less come to the conclusion that I don&#8217;t really want to go into a Physics field, and would rather move across into a computer networking position. This comes with a few problems. Firstly, I [...]]]></description>
			<content:encoded><![CDATA[<p> Well, now that Uni has finished, I need a job. Having been doing a Physics degree at Swansea, I&#8217;ve more or less come to the conclusion that I don&#8217;t really want to go into a Physics field, and would rather move across into a computer networking position. This comes with a few problems. Firstly, I have no professional experience with this kind of work, I do have lots of amateur experience, having networked my house and helped administrate the University Computer Societies network. I have been exploring the option of doing a CCNA to give me a kick start into a career, but these are expensive.</p>
<p> Why does this mean anyone should hire me? Well, I&#8217;m incredibly eager to learn. Having no professional experience means I will have to learn fast, and I fully intend to do so. I&#8217;m more or less convinced I want to do a CCNA, to the point where I&#8217;m willing to fund it myself and just need to find the funds to do so. I have heaps of experience with Linux servers, I&#8217;ve administered several for friends over the years and attempt to help people fix their Ubuntu machines in #ubuntu-uk and on the ubuntu-uk mailing list. I also have experience mending windows machines, again largley for friends and family. I am incredibly enthusiastic and really want to get on and work, having been sat on my bum for the past 2 weeks just applying for jobs, I&#8217;m now reaching the point where I just want to get on and work. I&#8217;m reliable, hard working and eager to get involved.</p>
<p> My CV can be found <a href="http://www.daubers.co.uk/~daubers/cv.pdf">here in pdf</a> and <a href="http://www.daubers.co.uk/~daubers/cv.doc">here in MS Word format</a>, so if anyone has any opportunities going, please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/06/19/hire-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who are you?</title>
		<link>http://daubers.co.uk/2009/03/15/who-are-you/</link>
		<comments>http://daubers.co.uk/2009/03/15/who-are-you/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:02:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[whoami]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=146</guid>
		<description><![CDATA[Recently I&#8217;ve been fighting off depression and it&#8217;s made me take stock of what I do quite a lot. Sometimes it&#8217;s necessary for me to stop what I&#8217;m doing and often it&#8217;s because I&#8217;ve looked at what I&#8217;m doing and become a bit confused. When ever I do this I end up looking at what [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been fighting off depression and it&#8217;s made me take stock of what I do quite a lot. Sometimes it&#8217;s necessary for me to stop what I&#8217;m doing and often it&#8217;s because I&#8217;ve looked at what I&#8217;m doing and become a bit confused. When ever I do this I end up looking at what I&#8217;m doing and asking &#8220;How is this me?&#8221;. It seems like a silly question sometimes, but life is consistantly changing, sometimes for the better and sometimes for the worse, so it&#8217;s necessary now and again to stop and define what things really mean.</p>
<p>Who am I? I think it&#8217;s safe to sat that what you do and how you act defines you, so I shall pick a few things on what I do and how I act to try and define myself.</p>
<h3>Physics</h3>
<p>How is this me? I&#8217;ve always felt that everything has a reason that can be understood. When told that the universe has been created I always ponder if this was true, how was it created? What where it&#8217;s initial ingredients? How can you set off a system with a few simple rules to create such a complex system? What are these rules and can they be replicated. I&#8217;ve always felt that this is part of me, and the more I understand of how the world we live in works, the more I see that it&#8217;s important to find a place in it.</p>
<p>I always want to understand why something has happened, how something has gone wrong. These in some ways drive me to do things. As I&#8217;ve struggled recently with the depression I feel that I&#8217;ve been losing this drive a bit and become too accepting of facts and not questioning things enough. This is me.</p>
<h3>Linux and OSS</h3>
<p>How is this me? While the idea of financial gain is nice, it somehow seems unnerving. In the land of software, it sometimes seems as if it has got to a point of being all about financial gain, and not what can be done.</p>
<p>Linux and OSS are not just about freedom, they are about being able to push what you can do and do it faster, more intelligently to save effort. A lot of proprietry software seems to think that the software is the important factor, but it&#8217;s what the user can do with it that&#8217;s more important. If a piece of software can&#8217;t do something I need to do, then why shouldn&#8217;t I be able to add that functionality? If I needed that functionality chances are someone else will do someday to, so I can give that back to the people who originally made the software. While this doesn&#8217;t make me monetarily better off, somewhere it will make someones life easier. This is a net saving in frustration and seems to be worth far more than a few pounds extra at the end of the month.</p>
<p>Linux is also about a community, and more of life should be about this. I have found that the UK Ubuntu community is made up of some of the nice, most helpful people I&#8217;ve talked too. Some of whome I have started to regard as friends, and hope to make that so once Uni has finished by taking part more and giving more back to those who have given me so much. Much of the philosophy of this I try and take forward to other parts of my life, not just software.</p>
<h3>Photography</h3>
<p>How is this me? It&#8217;s one of the things that makes me stop and look at the world. Sometimes days can get so busy with repetitive, thoughtless tasks that I don&#8217;t stop, look or think. When I&#8217;m out with a camera I&#8217;m always looking, at the way the grass bends with the wind, the way the sun shines across the waves in the bay, the orange glow of the sun rising behind Port Talbot. Small things that seem to be more interesting when you think about what they are, how they happen and what it all really means. Somehow being behind a camera really makes me look enough to appreciate these things the way they should be.</p>
<h3>Friends, past and present</h3>
<p>Life is incredibly short on cosmological timescales. People come and go, but everyone you meet leaves a mark on you somehow. People I used to be close to have slowly moved away, some people I haven&#8217;t seen in a long time. Some friendships are worth more to me than others, but all are individually valuable. These people in a way have formed who am I, what I believe is rightor wrong and what I feel is important in the world. In many ways, bits of everyone I have met are me.</p>
<h3>My future wife</h3>
<p>In many ways she has shaped the current me more than a lot of other factors, and that isn&#8217;t a bad thing. I have known people I would give up a lot to help, but she is the one person I would give up everything for. She is the reason I look forward to a settled married life. There&#8217;s no need for piles of money in that future, just enough to get by and her by my side. In a way she is the little piece of the world I have been looking for, and feel like I&#8217;ve almost found somewhere I want to be.</p>
<p>There are many other things that are me, but these few I currently feel are the most prominant. So now, people of the interweb, I challenge you to find out just who are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/03/15/who-are-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://daubers.co.uk/2009/02/22/home/</link>
		<comments>http://daubers.co.uk/2009/02/22/home/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:57:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[coombe]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=132</guid>
		<description><![CDATA[Just had a really nice weekend at home, away from the noisy, horrid traffc. Just the lovely smell of clean air and the sound of the wind, the birds and , on occasion, the church bells. Did start recording walking tacks today. Went for a short walk up and around Coombe Gibbet, got a lovely [...]]]></description>
			<content:encoded><![CDATA[<p>Just had a really nice weekend at home, away from the noisy, horrid traffc. Just the lovely smell of clean air and the sound of the wind, the birds and , on occasion, the church bells.</p>
<p>Did start recording walking tacks today. Went for a short walk up and around Coombe Gibbet, got a lovely picture of the landscape on the way up. Will have to get a wiggle on and build the walking site now. Hopefully get a nice walk around the gower this weekend too.</p>
<p>I&#8217;m sat writing this on the train back to Swansea, with my phone on charge through my freeloader. Technology is wonderful!</p>
<p>Back to work when I get back to Swansea. Finish off my report and print it off this evening, and then comment my code ready for it to be submitted for assessment. Hopefully I&#8217;ll get my laptop hard drive back relativley soon, but I&#8217;m not sure I will after the bizzare packaging standards of Western Digital!</p>
<p>Picture to come later&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/02/22/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging Myself</title>
		<link>http://daubers.co.uk/2008/12/14/challenging-myself/</link>
		<comments>http://daubers.co.uk/2008/12/14/challenging-myself/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:51:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=99</guid>
		<description><![CDATA[Over the past couple of months I&#8217;ve found myself becoming sluggish, and very slow at completing various tasks. This all reached a peak when I found myself unable to sleep a lot of the time so just over a week ago I went to the doctors. Since then I&#8217;ve been diagnosed with depression and put [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of months I&#8217;ve found myself becoming sluggish, and very slow at completing various tasks. This all reached a peak when I found myself unable to sleep a lot of the time so just over a week ago I went to the doctors. Since then I&#8217;ve been diagnosed with depression and put on some anti-depressents to try and alleviate things a bit.</p>
<p>The problem I have now is that I have lost my work ethic because of the past few months of lethargicness. I&#8217;ve now also found it relativley difficult to actually get out of bed in the mornings. In order to try and rectify this I am giving myself a couple of challenges.</p>
<ol>
<li>Be up everyday by 8am</li>
<li>Go for a walk every day</li>
<li>Regain my work ethic and concentration by sitting at my desk and working for at least half an hour before a break</li>
<li>Take a decent photograph every day next week (Mon -&gt; Sun)</li>
</ol>
<p>As far as I&#8217;m concerned, 1 and 3 will be the most difficult, however they&#8217;re the most important in that list as it stands. Each day I&#8217;ll try and post a progress report, and my photo of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2008/12/14/challenging-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

