<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Daubneys Blog &#187; Astronomy</title>
	<atom:link href="http://daubers.co.uk/category/physics/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://daubers.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 20:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Astrophotography</title>
		<link>http://daubers.co.uk/2008/11/12/astrophotography/</link>
		<comments>http://daubers.co.uk/2008/11/12/astrophotography/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:49:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=86</guid>
		<description><![CDATA[So,  the third epic astrophotography adventure was this evening. The first night, I had lots of frames of black, no stars at all. The second night was done by means of cheating, and I haven&#8217;t yet sorted the photos&#8230;. the third night and&#8230;&#8230; But more exciting than the moon (taken with a blue filter in [...]]]></description>
			<content:encoded><![CDATA[<p>So,  the third epic astrophotography adventure was this evening. The first night, I had lots of frames of black, no stars at all. The second night was done by means of cheating, and I haven&#8217;t yet sorted the photos&#8230;. the third night and&#8230;&#8230;</p>
<div class="wp-caption aligncenter" style="width: 378px"><a href="http://www.flickr.com/photos/mattdaubney/3025031585"><img title="The Moon" src="http://farm4.static.flickr.com/3050/3025031585_f1183725f6_b.jpg" alt="The Moon" width="368" height="245" /></a><p class="wp-caption-text">The Moon</p></div>
<p>But more exciting than the moon (taken with a blue filter in case you where wondering&#8230;)</p>
<div class="wp-caption aligncenter" style="width: 378px"><a href="http://www.flickr.com/photos/mattdaubney/3025859926"><img title="Jupiter and Moons" src="http://farm4.static.flickr.com/3294/3025859926_8c840b8229_b.jpg" alt="Jupiter and 3 Moons (out of focus)" width="368" height="245" /></a><p class="wp-caption-text">Jupiter and 3 Moons (out of focus)</p></div>
<p>Yup, Jupiter and 3 moons. A bit out of focus, but you can just about see them. A bit more practice and I might get a nice shot!!!</p>
<p>All of these images where converted out of RAW using FOSS. I&#8217;ll blog a bit more about the set up on a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2008/11/12/astrophotography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter</title>
		<link>http://daubers.co.uk/2008/10/28/jupiter/</link>
		<comments>http://daubers.co.uk/2008/10/28/jupiter/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:25:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=80</guid>
		<description><![CDATA[I&#8217;ve just seen the most inspiring site! Using one of the Universities telescopes I saw Jupiter and 3 of its moons all lined up. An amazing sight, and hopefully I&#8217;ll be able to get a picture of it this week]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just seen the most inspiring site! Using one of the Universities telescopes I saw Jupiter and 3 of its moons all lined up. An amazing sight, and hopefully I&#8217;ll be able to get a picture of it this week <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2008/10/28/jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
