<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Daubneys Blog &#187; Fun</title>
	<atom:link href="http://daubers.co.uk/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://daubers.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 20:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chillis!</title>
		<link>http://daubers.co.uk/2010/01/31/chillis/</link>
		<comments>http://daubers.co.uk/2010/01/31/chillis/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:37:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[chillis]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=258</guid>
		<description><![CDATA[Having seen other peoples success of growing chillis from seed (specifically theopensourcerer) I thought this year I&#8217;d have a go. So in what could possibly be said to be a familiar style&#8230;.. I&#8217;m only attempting three types of chillis this year, cayenne long hot, navaho and scotch bonnet. In the interest of science I&#8217;m trying [...]]]></description>
			<content:encoded><![CDATA[<p>Having seen other peoples success of growing chillis from seed (specifically <a href="http://www.theopensourcerer.com/2010/01/30/ot-the-chilli-planting-begins/">theopensourcerer</a>) I thought this year I&#8217;d have a go. So in what could possibly be said to be a familiar style&#8230;..</p>
<div id="attachment_259" class="wp-caption aligncenter" style="width: 310px"><a href="http://daubers.co.uk/wp-content/uploads/2010/01/seed_packets.jpg"><img class="size-medium wp-image-259" title="Seed packets" src="http://daubers.co.uk/wp-content/uploads/2010/01/seed_packets-300x224.jpg" alt="Packets of Chilli Seeds" width="300" height="224" /></a><p class="wp-caption-text">Packets of Chilli Seeds</p></div>
<p>I&#8217;m only attempting three types of chillis this year, cayenne long hot, navaho and scotch bonnet. In the interest of science I&#8217;m trying theopensourcers method of germinating the seeds, and tomorrow evening will be attempting some in plain pots with compost in a heated propagator. This may mean I end up with an absolutley enormous glut of chillis, but I&#8217;ll burn that bridge when I come to it.</p>
<p>Here are the seeds ready for the airing cupboard.</p>
<div id="attachment_260" class="wp-caption aligncenter" style="width: 310px"><a href="http://daubers.co.uk/wp-content/uploads/2010/01/seeds_ready.jpg"><img class="size-medium wp-image-260" title="Seeds Ready for the airing cupboard" src="http://daubers.co.uk/wp-content/uploads/2010/01/seeds_ready-300x220.jpg" alt="Seeds in trays" width="300" height="220" /></a><p class="wp-caption-text">Seeds Ready for the airing cupboard</p></div>
<p>I&#8217;m also in the process of building an automated watering system for these once they&#8217;re in the greenhouse using arduinos, and hopefully connecting to a server in the house using an easy radio link to report the conditions in the greenhouse <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Many thanks to theopensourcerer for the information he&#8217;s posted on his blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2010/01/31/chillis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Code Book by Simon Singh</title>
		<link>http://daubers.co.uk/2009/09/14/the-code-book-by-simon-singh/</link>
		<comments>http://daubers.co.uk/2009/09/14/the-code-book-by-simon-singh/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:58:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ciphers]]></category>
		<category><![CDATA[Code Book]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[Simon Singh]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=229</guid>
		<description><![CDATA[In a fit of overwhelming generosity, popey lent me a couple of books, The Code Book by Simon Singh and a python book, which is downstairs so I don&#8217;t have the title to hand. Ignoring the python book for the moment, I&#8217;ll concentrate on The Code Book. The Code Book is an overview of the [...]]]></description>
			<content:encoded><![CDATA[<p>In a fit of overwhelming generosity, <a title="Popeys blog" href="http://popey.com/blog" target="_blank">popey</a> lent me a couple of books, <a title="Amazon The Code Book" href="http://www.amazon.co.uk/Code-Book-Secret-History-Code-breaking/dp/1857028899/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1252942811&amp;sr=8-1" target="_blank">The Code Book by Simon Singh</a> and a python book, which is downstairs so I don&#8217;t have the title to hand. Ignoring the python book for the moment, I&#8217;ll concentrate on The Code Book.</p>
<p>The Code Book is an overview of the history of codes, ciphers and code cracking. Encryption in all its forms is incredibly interesting to me, simply because some of the methods involved are incredibly clever and very subtle. The book goes through the evolution of codemakers and codebreakers from it&#8217;s very beginnings  with Ceasers&#8217; cipher through to some predictions on quantum computing and the effects of this.</p>
<p>The book starts with the story of Mary Queen of Scots. She was put on trial for Treason, but her cousin, Queen Elizabeth I, would only convict and execute her if it could be proven without doubt. This story of how code-breaking had been a life or death situation is continued through out the book. These stories in themselves are intriguing for the huge effect codes and code-breaking have had in our history. The constant creation of new codes and the subsequent breaking of them changed various events in our history.</p>
<p>The author leads us through history, story by story, cipher by cipher, talking about various famous cryptogrophers including Turing, Vignere, Zimmerman and many others.</p>
<p>The book is very easy to read and incredibly insightful. It&#8217;s certainly made me a bit more paranoid about security of my various machines!</p>
<p>Thanks again to Popey for lending me this book, and also allowing me to pass it on if anybody else would like to delve through it! Just drop me an email and let me know you&#8217;re interested <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/09/14/the-code-book-by-simon-singh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband!</title>
		<link>http://daubers.co.uk/2009/09/13/mobile-broadband/</link>
		<comments>http://daubers.co.uk/2009/09/13/mobile-broadband/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:19:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=225</guid>
		<description><![CDATA[I finally got one of those mobile broadband dongle thingies in the post this week, and I&#8217;m impressed. Admittedly I don&#8217;t get any 3 signal at home, so it&#8217;s a bit useless there, but once I&#8217;m out and about its fantastic. I&#8217;m sat in starucks writing this on my eee and it&#8217;s really quite quick. [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got one of those mobile broadband dongle thingies in the post this week, and I&#8217;m impressed. Admittedly I don&#8217;t get any 3 signal at home, so it&#8217;s a bit useless there, but once I&#8217;m out and about its fantastic. I&#8217;m sat in<br />
starucks writing this on my eee and it&#8217;s really quite quick. Much quicker than hanging the eee of my mobile, whic<br />
h I used to do previously.</p>
<p>The dongle I&#8217;ve got is a ZTE MF627, which was a bit of a fiddle to set up on chruncheee, but I&#8217;ll do a screencast<br />
later on showing how to do it. Anyway, my coffee is getting cold!</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/09/13/mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Fun!</title>
		<link>http://daubers.co.uk/2009/07/23/usb-fun/</link>
		<comments>http://daubers.co.uk/2009/07/23/usb-fun/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:15:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[hackyhacky]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[k8055]]></category>
		<category><![CDATA[nslu2]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[velleman]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=212</guid>
		<description><![CDATA[I&#8217;ve been playing with a velleman k8055 USB experimentation boad and think I&#8217;ve finally come up with a use for this first board. I&#8217;m going to attempt to automate a few things in my room using a Linksys NSLU2. The first thing to attempt is a nice simple one and does not involve touching any [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with a <a href="http://www.reprap.org/bin/view/Main/WebHome">velleman k8055 USB experimentation boad</a> and think I&#8217;ve finally come up with a use for this first board. I&#8217;m going to attempt to automate a few things in my room using a <a href="http://en.wikipedia.org/wiki/NSLU2">Linksys NSLU2</a>.</p>
<p>The first thing to attempt is a nice simple one and does not involve touching any household electrics. A simple motor arrangement on the curtain rail to open the curtains in the morning and force me to get the hell out of bed!</p>
<p>The second thing I intend to do with it is a little more complex and will require some more research. I intend to somehow replace the dimmer switch in my room using the analgue output from the board. If anyone has any good references on what I need to read up to do this, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/07/23/usb-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does&#8230;</title>
		<link>http://daubers.co.uk/2009/03/06/what-does/</link>
		<comments>http://daubers.co.uk/2009/03/06/what-does/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:09:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[webbyness]]></category>
		<category><![CDATA[workspace photography life interesting]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=140</guid>
		<description><![CDATA[your workspace look like? Just because I&#8217;m interested really, heres the mess that is mine. I generally use the laptop to show notes and slides I&#8217;m working from, and do my work on the desktop. So what does yours look like?]]></description>
			<content:encoded><![CDATA[<p>your workspace look like? Just because I&#8217;m interested really, heres the mess that is mine.</p>
<div class="wp-caption aligncenter" style="width: 343px"><a href="http://www.flickr.com/photos/mattdaubney/3333377232/sizes/m/"><img title="My Workspace" src="http://farm4.static.flickr.com/3337/3333377232_fc7ef876dc.jpg" alt="My Workspace" width="333" height="500" /></a><p class="wp-caption-text">My Workspace</p></div>
<p>I generally use the laptop to show notes and slides I&#8217;m working from, and do my work on the desktop.</p>
<p>So what does yours look like?</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/03/06/what-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langland to Oystermouth</title>
		<link>http://daubers.co.uk/2009/03/01/langland-to-oystermouth/</link>
		<comments>http://daubers.co.uk/2009/03/01/langland-to-oystermouth/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:02:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[walking mumbles photography swansea]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=134</guid>
		<description><![CDATA[Today I started the first fact finding mission for my new project. The Mrs and I went for a walk from Langland Bay,long the cliff tops to Mumbles. This walk was in the end about 3 miles in length. The start was on the route of the number 12 bus from the Quadrant Station in [...]]]></description>
			<content:encoded><![CDATA[<p>Today I started the first fact finding mission for my new project. The Mrs and I went for a walk from Langland Bay,long the cliff tops to Mumbles.</p>
<p>This walk was in the end about 3 miles in length. The start was on the route of the number 12 bus from the Quadrant Station in Swansea town center. We got off the bus near Caswell Avenue and walked along the Langland Golf course, avoiding the occasional golf ball and made it down to the bay.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/mattdaubney/3315923325/"><img title="Langland Bay" src="http://farm4.static.flickr.com/3496/3315923325_31047db405.jpg" alt="A Panorama of Langland Bay" width="500" height="90" /></a><p class="wp-caption-text">A Panorama of Langland Bay</p></div>
<p>This is quite a nice little place for rockpooling at low tide, and the rock formation on the east side of the beach are very interesting to say the least.</p>
<p>We walked across the bay, wandering through the various rockpools and taking a gander around before heading up the cliffs along the footpath. One thing we really didn&#8217;t expect to find was a toy fire engine wedged between two rocks. Wonder if it was a native one or was lost at sea.</p>
<p>The path along this cliff top was edged with gorse, some of which had already started to flower, and the views from the top where amazing. Pick a nice day to go this way and the views will literally knock your socks off. This path splits into two half way along, one goes up along the top, and the other skims along the base of the cliffs. We started on the top one, then half way along that dropped down to the bottom one to watch the coast guard doing exercises.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://flickr.com/photos/mattdaubney/3316814872"><img title="Helicopter Rescue" src="http://farm4.static.flickr.com/3612/3316814872_372898c634.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">Helicopter Rescue</p></div>
<p style="text-align: left;">After this we wandered along the cliff tops to Mumbles, stopping at the cafe near the pier for a mug of hot chocolate and some lunch. Then we pottered along to Verdis for a breathtakingly tasty icecream to munch on while we walked around the Bay to Oystermouth, where we caught the bus back to the bus station.</p>
<p style="text-align: left;">A nice short walk, with some breathtaking views.</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/03/01/langland-to-oystermouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://daubers.co.uk/2009/02/22/home/</link>
		<comments>http://daubers.co.uk/2009/02/22/home/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:57:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[coombe]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=132</guid>
		<description><![CDATA[Just had a really nice weekend at home, away from the noisy, horrid traffc. Just the lovely smell of clean air and the sound of the wind, the birds and , on occasion, the church bells. Did start recording walking tacks today. Went for a short walk up and around Coombe Gibbet, got a lovely [...]]]></description>
			<content:encoded><![CDATA[<p>Just had a really nice weekend at home, away from the noisy, horrid traffc. Just the lovely smell of clean air and the sound of the wind, the birds and , on occasion, the church bells.</p>
<p>Did start recording walking tacks today. Went for a short walk up and around Coombe Gibbet, got a lovely picture of the landscape on the way up. Will have to get a wiggle on and build the walking site now. Hopefully get a nice walk around the gower this weekend too.</p>
<p>I&#8217;m sat writing this on the train back to Swansea, with my phone on charge through my freeloader. Technology is wonderful!</p>
<p>Back to work when I get back to Swansea. Finish off my report and print it off this evening, and then comment my code ready for it to be submitted for assessment. Hopefully I&#8217;ll get my laptop hard drive back relativley soon, but I&#8217;m not sure I will after the bizzare packaging standards of Western Digital!</p>
<p>Picture to come later&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/02/22/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking and Cycling</title>
		<link>http://daubers.co.uk/2009/02/13/walking-and-cycling/</link>
		<comments>http://daubers.co.uk/2009/02/13/walking-and-cycling/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:34:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=129</guid>
		<description><![CDATA[Since I went to the doctor the other day with a dodgy knee and was diagnosed as being unfit, I have decided to start walking again.  This is good as I can fit it in with an old hobby and a new one too, by going geocaching and by improving my landscape photography. Having had [...]]]></description>
			<content:encoded><![CDATA[<p>Since I went to the doctor the other day with a dodgy knee and was diagnosed as being unfit, I have decided to start walking again.  This is good as I can fit it in with an old hobby and a new one too, by going <a href="http://www.geocaching.com">geocaching</a> and by improving my landscape photography.</p>
<p>Having had a potter around the interwebs, there don&#8217;t seem to be many resources for walking routes in the Gower.  Since it&#8217;s currently on my doorstep, I thought I&#8217;d generate a few maps using the <a href="http://www.openstreetmap.org" target="_blank">open street map</a>, walk them and then publish them for others to use. Initially these are only going to be short walking routes, but I&#8217;m hoping to do a couple of long ones over the easter holidays, and maybe do one or two in Berkshire as well.</p>
<p>While on these walks I can take a few photos and go find a few geocaches. My first walk is going to take me from Mumbles Head to Langland Bay along the cliff tops, there&#8217;s three caches on the route, and hopefully the weather will be good for some nice piccies. I&#8217;ll attempt to use these to illustrate the walks and make them look nice <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Might need to raid the local library for some history snippets too.</p>
<p>It&#8217;s all getting a bit exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/02/13/walking-and-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new domain and a new VPS</title>
		<link>http://daubers.co.uk/2009/01/13/a-new-domain-and-a-new-vps/</link>
		<comments>http://daubers.co.uk/2009/01/13/a-new-domain-and-a-new-vps/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:28:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[webbyness]]></category>
		<category><![CDATA[bitfolk]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=106</guid>
		<description><![CDATA[Well, a new year and a few changes. Having just moved house, my broken laptop-server machine is at the end of it&#8217;s life.  With rent having gone down after the move I&#8217;ve decided to get the wallet out and ordered a shiny new VPS from those lovely people at bitfolk.com. A couple of hours this [...]]]></description>
			<content:encoded><![CDATA[<p>Well, a new year and a few changes. Having just moved house, my broken laptop-server machine is at the end of it&#8217;s life.  With rent having gone down after the move I&#8217;ve decided to get the wallet out and ordered a shiny new VPS from those lovely people at bitfolk.com.</p>
<p>A couple of hours this morning got all the files transferred up, Apache 2, MySQL and PHP 5 installed and set up as well as Postfix, Dovecot, Fetchmail and Procmail. I&#8217;ve got Procmail to call SpamAssassin using bitfolks dedicated spam assassin server and it all seems to be working nicely now <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Shall just have to try and keep this place updated!</p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2009/01/13/a-new-domain-and-a-new-vps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset over Mumbles</title>
		<link>http://daubers.co.uk/2008/12/06/sunset-over-mumbles/</link>
		<comments>http://daubers.co.uk/2008/12/06/sunset-over-mumbles/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:08:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://daubers.co.uk/?p=94</guid>
		<description><![CDATA[I went wandering this evening after being a bit restless, so decided to try out my new camera (a canon EOS 1000D) on some nice landscapes. Not being very good at photography in general I was quite pleased with the results. I think in this one the sun was a bit too bright, there maybe [...]]]></description>
			<content:encoded><![CDATA[<p>I went wandering this evening after being a bit restless, so decided to try out my new camera (a canon EOS 1000D) on some nice landscapes. Not being very good at photography in general I was quite pleased with the results.</p>
<p><a title="Sunset over Mumbles by mattdaubney, on Flickr" href="http://www.flickr.com/photos/mattdaubney/3086583161/"><img title="Sunset over Mumbles" src="http://farm4.static.flickr.com/3166/3086583161_7b9a3aa053.jpg" alt="Sunset over Mumbles" width="500" height="333" /></a></p>
<p>I think in this one the sun was a bit too bright, there maybe someway to filter this out, but I&#8217;m unsure.</p>
<p><a href="http://www.flickr.com/photos/mattdaubney/3086595495/"><img class="alignnone" title="Sunset over Mumbles 2" src="http://farm4.static.flickr.com/3272/3086595495_d3d1215b17.jpg" alt="" width="500" height="333" /></a></p>
<p>This one is my favourite. The nice warm glow from the clouds and in the wet sand is amazing. Might have another go if we get another dry evening before christmas <img src='http://daubers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://daubers.co.uk/2008/12/06/sunset-over-mumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
